I recently ran some queries on how many characters had been checked within a day, how many within 3 days and how many within 7 days. I was going to post it in the statistics thread, but it would be more relevant here.
Out of living characters:
Code: Select all
% of chars checked within
Language group || 1 day || 3 days || 7 days
--------------------------------------------
English 59,9 % 74,5 % 83,9 %
Polish 63,5 % 78,4 % 86,1 %
Spanish 74,6 % 88,1 % 92,5 %
Lithuanian 55,2 % 81,7 % 91,0 %
Portuguese 45,9 % 53,1 % 56,9 %
German 79,5 % 83,4 % 92,7 %
Dutch 65,2 % 78,5 % 91,1 %
Swedish 59,0 % 80,8 % 91,0 %
Esperanto 66,7 % 70,8 % 72,9 %
Turkish 61,2 % 63,3 % 91,8 %
Finnish 52,9 % 70,6 % 82,4 %
French 52,4 % 71,4 % 85,7 %
Russian 75,0 % 87,5 % 87,5 %
Chinese 0,0 % 0,0 % 16,7 %
I would conclude that in almost all language groups, over half the characters are checked daily. The Chinese language group has essentially died out since they have only 6 characters alive, out of 1 was checked within 7 days and they probably got bored of playing alone.