*Wiro wrote:Interesting statistics. Is it possible to know who has made the most "OOC character descriptions"? The ones you can assign to any character to remind you who they are?
There were no such statistics for a really long time. I even don't know if there are any traditions or guidelines regarding listing characters.
Consumption of healing food - extendedsanchez wrote:Wow, honey. Illuminating. And apple pie is the only one requiring real effort. Can we see the next ten items on that list?
This time including spinach which is better to be ignored.
Code: Select all
+---------------------+----------+-----------+
| subtype | amount | heal_perc |
+---------------------+----------+-----------+
| honey | 314339 | 9430.1794 |
| spinach | 1295500 | 7772.9984 |
| onions | 147587 | 2213.8039 |
| milk | 91557 | 915.5700 |
| mead | 11296 | 790.7208 |
| apple pie | 33440 | 762.4329 |
| popcorn | 37691 | 678.4375 |
| tomatos | 84968 | 645.7570 |
| bananas | 29468 | 530.4236 |
| cornbread | 34858 | 418.2962 |
| nuts | 22226 | 413.4039 |
| croissants | 14111 | 338.6637 |
| raisins | 11490 | 287.2500 |
| boiled eggs | 3750 | 281.2507 |
| coconuts | 9133 | 273.9903 |
| healing liquid (l) | 4034 | 266.2443 |
| wine | 4078 | 254.4679 |
+---------------------+----------+-----------+
People in proximity of harvesterssanchez wrote:Next, what percentage of all chars are currently in a location with a harvester of rice, potatoes, or carrots?
I guess this question is the same as "what percentage of characters are affected by harvesters?"
Out of 3616 characters being at least 22 years old, 1672 (46.3%) are in a location with a harvester.
To have another point of view, I'll ask a question "what percentage of people having access to one of these raws has also access to a harvester?" . So it's necessary to check how many are in a location with potatoes, rice or carrots.
So, again: out of 1986 characters being at least 22 years old and being in a location (or in building/vehicle there) with potatoes, rice or carrots, 1672 (84.2%) have access to a harvester.
It's also possible to make it more specific to exclude hermits and lonely travellers which are just passing by:
"What percentage of people having access to one of these raws and being in a location with more than a single character has also access to a harvester?"
Then: out of 1811 characters being at least 22 years old and being in a location with potatoes (or in building/vehicle there), rice or carrots where there's at least one other character, 1605 (88.6%) have access to harvester.
computaertist wrote:Mead requires some malting at least, that's real. Wait, gathering tomatoes, corn and cooking it, and bananas don't count as real effort? Never mind, then.
I don't know which definition of real effort is used, but from the point of view of diversity, honey and mead are worse than the rest, because they can be got in any land location.
Repair time for decayNow something about weapons. "How often do I have to spend 1 day for repairs to fight the time-based deterioration of a weapon?"
Code: Select all
+-------------------------------+------------------------+
| unique_name | days_per_day_of_repair |
+-------------------------------+------------------------+
| steel_battle_axe | 91.4286 |
| whip | 180.0000 |
| compound_bow | 192.8889 |
| bronze_battle_axe | 200.0000 |
| steel_spear | 222.2222 |
| composite_recurve_bow | 235.2000 |
| steel_sabre | 238.0000 |
| scimitar | 250.0000 |
| steel_long_sword | 250.0000 |
| steel_broad_sword | 250.0000 |
| halberd | 250.0000 |
| crossbow | 294.0000 |
| steel_bastard_sword | 300.0000 |
| claymore | 317.3333 |
| diamond_encrusted_steel_sabre | 317.3333 |
| steel_spatha | 320.0000 |
| mace | 350.0000 |
| steel_gladius | 360.0000 |
| blow_dart_pipe | 363.6364 |
| steel_short_sword | 400.0000 |
| steel_dirk | 400.0000 |
| war_hammer | 400.0000 |
| bronze_long_sword | 444.0000 |
| steel_rapier | 450.0000 |
| iron_shod_billy_club | 450.0000 |
| flail | 457.1429 |
| slingshot | 622.2222 |
| recurve_bow | 640.0000 |
| bone_spear | 640.0000 |
| obsidian_spear | 640.0000 |
| atlatl | 720.0000 |
| steel_dagger | 800.0000 |
| bone_bagh-nakh | 872.7273 |
| waster | 880.0000 |
| boomerang | 960.0000 |
| billy_club | 960.0000 |
| longbow | 1000.0000 |
| bronze_bagh-nakh | 1066.6667 |
| steel_bagh-nakh | 1066.6667 |
| bone_club | 1090.9091 |
| apache_throwing_star | 1120.0000 |
| pilum | 1250.0000 |
| primitive_bow | 1440.0000 |
+-------------------------------+------------------------+
Number of fireworksNow some fun. Number of fireworks of certain types used so far:
Code: Select all
+------------------------+----------+
| subtype | COUNT(*) |
+------------------------+----------+
| small_green_firework | 22 |
| red_flare | 18 |
| small_orange_firework | 14 |
| blue_firework | 12 |
| great_white_firework | 8 |
| great_gold_firework | 8 |
| yellow_firework | 7 |
| great_red_firework | 5 |
+------------------------+----------+
They are available for about 200 days.
Nourishing foodThe most popular nourishing food (eaten automatically during the eating tick).
`amt` means amount
`perday` means average number of people eating it daily
Code: Select all
+---------------+---------+--------------------+
| raw | amt | perday |
+---------------+---------+--------------------+
| cooked_meat | 63933 | 365.3314285714286 |
| potatoes | 368012 | 262.86571428571426 |
| carrots | 152492 | 185.16885714369099 |
| salted_meat | 25467 | 181.9071428571429 |
| rice | 209735 | 179.772857143573 |
| bread | 52035 | 156.10500000015648 |
| kebabs | 19086 | 109.06285714285715 |
| spinage | 80312 | 83.7539428576698 |
| fries | 15742 | 71.96342857142906 |
| stew | 14153 | 70.76500000106113 |
| smoked_meat | 20880 | 66.5177142862393 |
| grilled_meat | 12771 | 63.85500000095761 |
| rack_of_lamb | 9839 | 63.250714286346785 |
+---------------+---------+--------------------+
It's based on eating events and takes the data only from the last 7 days, so it's better to treat it more suspiciously than the rest. Anyway, no data is guaranteed to be perfectly correct.
Abandoned resourcesNow something about abandoned resources.
3-5% of resources of every type are lying on ground in locations which were not visited for more than 300 days.
Crumbling vs disassemblingComparison of number of objects that have crumbled with objects which were manually disassembled in the same timespan (last 90 days). Sorted by number of crumbled.
Code: Select all
+------------------------+-----------+--------------+
| subtype | crumbled | disassembled |
+------------------------+-----------+--------------+
| bone_knife | 379 | 30 |
| bone_needle | 304 | 19 |
| stone_hammer | 246 | 34 |
| fur-scraper | 163 | 14 |
| wooden_shield | 128 | 75 |
| bone_bagh-nakh | 103 | 12 |
| stone_cleaver | 100 | 21 |
| bone_shield | 96 | 7 |
| stone_axe | 78 | 8 |
| composite_recurve_bow | 74 | 0 |
| bone_spear | 73 | 8 |
| bone_club | 71 | 0 |
| waster | 64 | 9 |
| fishing_spear | 64 | 9 |
| shovel | 63 | 22 |
| wooden_trowel | 62 | 32 |
| fur_paintbrush | 60 | 0 |
| chitin_shield | 58 | 3 |
| cooking_stone | 52 | 3 |
| sledgehammer | 45 | 16 |
| iron_carving_knife | 44 | 20 |
+------------------------+-----------+--------------+
It's better to treat the data suspiciously, as some objects are not to be disassembled yet (e.g. most of weapons), others can be disassembled for not so long so there was not much time to disassemble them. On the other hand, if it were possible to disassemble them earlier, some could have been already disassembled before that timespan. So it's possible that `disassembled` column doesn't represent a long-term average.
Based on a list of objects which have visible state "crumbling" (so are most likely to crumble) it's possible to learn that 18% of these objects are lying in uninhabited locations (without any alive character).
Time for weapons needed to crumpleNumber of days needed by a weapon to crumble into dust because of time based rot.
Code: Select all
+-------------------------------+-----------------+
| weapon | days_to_crumble |
+-------------------------------+-----------------+
| claymore | 3333.3333 |
| diamond_encrusted_steel_sabre | 3333.3333 |
| steel_bagh-nakh | 3333.3333 |
| scimitar | 2500.0000 |
| steel_long_sword | 2500.0000 |
| steel_short_sword | 2500.0000 |
| steel_bastard_sword | 2500.0000 |
| steel_broad_sword | 2500.0000 |
| steel_sabre | 2500.0000 |
| steel_dagger | 2500.0000 |
| steel_gladius | 2500.0000 |
| steel_rapier | 2500.0000 |
| steel_spatha | 2500.0000 |
| steel_dirk | 1666.6667 |
| war_hammer | 1666.6667 |
| bronze_long_sword | 1666.6667 |
| bronze_bagh-nakh | 1666.6667 |
| steel_battle_axe | 1428.5714 |
| flail | 1428.5714 |
| whip | 1250.0000 |
| pilum | 1250.0000 |
| halberd | 1250.0000 |
| iron_shod_billy_club | 1250.0000 |
| mace | 1250.0000 |
| bronze_battle_axe | 1250.0000 |
| steel_spear | 1111.1111 |
| slingshot | 1111.1111 |
| apache_throwing_star | 1000.0000 |
| longbow | 1000.0000 |
| recurve_bow | 1000.0000 |
| primitive_bow | 1000.0000 |
| boomerang | 1000.0000 |
| atlatl | 1000.0000 |
| waster | 1000.0000 |
| billy_club | 1000.0000 |
| bone_spear | 1000.0000 |
| obsidian_spear | 1000.0000 |
| blow_dart_pipe | 909.0909 |
| bone_club | 909.0909 |
| bone_bagh-nakh | 909.0909 |
| crossbow | 625.0000 |
| compound_bow | 555.5556 |
| composite_recurve_bow | 500.0000 |
+-------------------------------+-----------------+
I have opinions regarding all this data, but I'm not going to post it here, as it's better for everyone to first draw own conclusions and discuss later.
I hope this way nobody will be biased, especially when there can be many different conclusions which are worth to be heard.
‘Never! Run before you walk! Fly before you crawl! Keep moving forward! You think we should try to get a decent mail service in the city. I think we should try to send letters anywhere in the world! Because if we fail, I’d rather fail really hugely’