Code: Select all
+--------------------------+------+-------+
| obj | done | votes |
+--------------------------+------+-------+
| porcelain_silk_doll | 2 | 0 |
| cotton_doll | 6 | 0 |
| hemp_doll | 6 | 0 |
| straw_doll | 7 | 0 |
| bone_china_cotton_doll | 5 | 0 |
| knit_wool_stuffed_animal | 21 | 0 |
| windbreaker | 4 | 30 |
| sailcloth_vest | 2 | 29 |
| boardshorts | 8 | 26 |
| cotton_polo_shirt | 5 | 30 |
| cotton_tank_top | 4 | 33 |
| hemp_tank_top | 3 | 33 |
| zippered_cotton_hoodie | 2 | ?32 |
| military_shirt | 1 | 30 |
| cotton_drawstring_pants | 1 | ?25 |
| cotton_cargo_shorts | 2 | 36 |
| hemp_cargo_shorts | 1 | 36 |
| cotton_cargo_trousers | 2 | 36 |
| hemp_cargo_trousers | 1 | 36 |
| hemp_hoodie | 1 | ?32 |
+--------------------------+------+-------+
(some objects have changed during development process, so introduced ones are not the same as in the suggestion. It can be especially with ones with a question mark)
Please look at correlation (or its lack) between number of votes and number of objects created in first 40 days.
I don't understand why so many people are dishonest during the vote. I don't say it's necessary to manufacture new stuff immediately if voted 'for', but 30 -> 1? Hmm...
Remember that voting 'for' suggestions you don't mind, but don't like either, makes you wait longer for changes you'd really like to have. It's hard to guess which are really wanted.
It looks like dolls introduced by Seko are generally more successful.

EDIT: Furniture and storages
Code: Select all
+--------------------------+--------+
| obj | number |
+--------------------------+--------+
| fur_rug | 1699 |
| carved_wood_mug | 1321 |
| grass_basket | 1312 |
| cot | 1243 |
| small_glass_bottle | 929 |
| wooden_plate | 769 |
| feather_pillow | 745 |
| chair | 740 |
| keyring | 586 |
| large_wooden_crate | 553 |
| wooden_spoon | 544 |
| barrel | 543 |
| large_glass_bottle | 508 |
| tin_cup | 499 |
| earthenware_mug | 467 |
| goblet | 441 |
| ceramic_plate | 424 |
| tin_can | 390 |
| wooden_bench | 374 |
| reed_basket | 368 |
| bed | 354 |
| table | 338 |
| primitive_mattress | 328 |
| small_wooden_crate | 305 |
| noticeboard | 300 |
| large_barrel | 291 |
| earthenware_bowl | 267 |
| feather_bed | 262 |
| wooden_shelf | 254 |
| amphora | 251 |
| stone_bench | 250 |
| rocking_chair | 244 |
| chest | 236 |
| stein | 225 |
| apothecary_kit | 216 |
| feather_pillow | 205 |
| stone_sarcophagus | 202 |
| bathtub | 199 |
| woolen_blanket | 174 |
| steel_flask | 169 |
| fine_china_plate | 163 |
| burlap_sack | 162 |
| container | 147 |
| desk | 136 |
| ceramic_teapot | 134 |
| oil_drum | 132 |
| cabin-trunk | 112 |
| small_barrel | 104 |
| silver_spoon | 103 |
| roses_in_jardiniere | 98 |
| iron_chandelier | 94 |
| couch | 90 |
| armoire | 81 |
| drawer | 79 |
| crocheted_afghan | 75 |
| hammock | 66 |
| ceramic_jardiniere | 60 |
| bone_china_cup | 60 |
| wood_throne | 59 |
| silver_platter | 53 |
| copper_lantern | 51 |
| quilt | 47 |
| feather_pillow | 46 |
| bone_china_plate | 45 |
| hammock | 42 |
| daisies_in_jardiniere | 40 |
| rose_in_porcelain_vase | 38 |
| small_silo | 38 |
| silver_candelabra | 37 |
| tulips_in_jardiniere | 35 |
| tin_chandelier | 33 |
| stone_throne | 26 |
| marble_sarcophagus | 24 |
| futon | 23 |
| bone_china_mug | 22 |
| buttercups_in_jardiniere | 22 |
| porcelain_vase | 19 |
| mailbox | 18 |
| ivory_jewelry_box | 17 |
| bone_china_bowl | 13 |
| wooden_jewelry_box | 10 |
| bone_china_teapot | 10 |
| silk-lined_jewelry_box | 3 |
| rose_bouquet | 2 |
| tulip_bouquet | 1 |
| assorted_bouquet | 1 |
| daisy_bouquet | 1 |
+--------------------------+--------+
My comment #1: Wow! Keyrings so popular!
My comment #2: It looks like Cantrians prefer drinking over eating
