bnlphan wrote:So feed them until their hearts give out?
The American way! XDDD
/offtopic
Moderators: Public Relations Department, Players Department
bnlphan wrote:So feed them until their hearts give out?
dwudziestoletni mężczyzna wrote:"OOC: Jak ci się nie podoba, to nie graj. Ta gra nie szuka więcej graczy."
kaloryfer wrote:This game already has a lot of problems, new players would only bring new ones.
Swingerzetta wrote:Who has the fullest envelope?
Chroma Key wrote:The number of domesticated animals, for each kind.
Ten biggest packs (15 mouflons, 12 sheep, etc).
Code: Select all
+-------------+---------------+----------------------------+
| no of packs | no of animals | name |
+-------------+---------------+----------------------------+
| 48 | 201 | domesticated_sheep |
| 39 | 96 | domesticated_cow |
| 13 | 63 | domesticated_turkey |
| 12 | 59 | domesticated_mouflon |
| 18 | 50 | domesticated_ostrich |
| 13 | 42 | domesticated_bearded_pig |
| 13 | 38 | domesticated_mountain_goat |
| 4 | 32 | domesticated_pigeon |
| 5 | 30 | domesticated_black_sheep |
| 5 | 29 | domesticated_goat |
+-------------+---------------+----------------------------+
Code: Select all
+---------------+-----------------------------+
| no of animals | name |
+---------------+-----------------------------+
| 21 | domesticated_mouflon |
| 17 | domesticated_sheep |
| 11 | domesticated_chamois |
| 11 | domesticated_sheep |
| 11 | domesticated_sheep |
| 11 | domesticated_grey_partridge |
| 10 | domesticated_goat |
| 10 | domesticated_goat |
| 10 | domesticated_mouflon |
| 10 | domesticated_sheep |
+---------------+-----------------------------+
Chroma Key wrote:Also, I am interested in knowing the highest number of different types of domesticated animals single locations have, for example 5 towns have X number of different kinds, etc.
Code: Select all
+----------+---------------------------------------------------------------+
| COUNT(*) | animal_types |
+----------+---------------------------------------------------------------+
| 7 | sheep, hawk, cow, bearded_pig, ostrich, pigeon, mountain_goat |
| 5 | sheep, cow, turkey, bearded_pig, ostrich |
| 5 | turkey, sheep, bearded_pig, cow, ostrich |
+----------+---------------------------------------------------------------+
*Wiro wrote:Were any statistics ever posted on the amount of music instruments in the Cantr world?
Code: Select all
+------------+------------+-----------------+
| number_all | num_in_inv | unique_name |
+------------+------------+-----------------+
| 516 | 146 | bone_flute |
| 298 | 83 | wooden_flute |
| 265 | 59 | ocarina |
| 255 | 69 | tusk_horn |
| 202 | 80 | guitar |
| 183 | 49 | bone_rattle |
| 123 | 52 | harmonica |
| 108 | 49 | violin |
| 86 | 30 | lyre |
| 71 | 12 | triangle |
| 48 | 16 | jembe_drum |
| 45 | 14 | lute |
| 44 | 13 | banjo |
| 42 | 10 | zither |
| 40 | 11 | bagpipes |
| 37 | 9 | tambourine |
| 35 | 6 | accordion |
| 33 | 15 | reed_flute |
| 32 | 12 | pan_flute |
| 30 | 6 | balalaika |
| 23 | 4 | cello |
| 21 | 4 | long_horn |
| 19 | 6 | small_drum |
| 18 | 4 | kobza |
| 17 | 2 | mandolin |
| 17 | 2 | harp |
| 15 | 9 | maracas |
| 9 | 3 | electric_guitar |
| 6 | 3 | clarinet |
| 3 | 0 | oboe |
+------------+------------+-----------------+
Pies wrote:I would like to see how many characters are in specific age ranges (about 5 year, so how much there is 20-24, 25-29, etc) and same thing for all dead characters - what age they had at moment of their death. So we could see what % of chars died in first 5 year, what % get into 50's etc.
Code: Select all
+--------+------+---------+
| number | age | percent |
+--------+------+---------+
| 86681 | 20 | 68.7732 | (it would be 196344 if not excluding anybody)
| 16812 | 25 | 13.3387 |
| 7656 | 30 | 6.0743 |
| 4223 | 35 | 3.3506 |
| 2896 | 40 | 2.2977 |
| 1925 | 45 | 1.5273 |
| 1449 | 50 | 1.1496 |
| 1023 | 55 | 0.8117 |
| 839 | 60 | 0.6657 |
| 586 | 65 | 0.4649 |
| 403 | 70 | 0.3197 |
| 321 | 75 | 0.2547 |
| 272 | 80 | 0.2158 |
| 158 | 85 | 0.1254 |
| 145 | 90 | 0.1150 |
| 119 | 95 | 0.0944 |
| 102 | 100 | 0.0809 |
| 124 | 105 | 0.0984 |
| 80 | 110 | 0.0635 |
| 64 | 115 | 0.0508 |
+--------+------+---------+
Code: Select all
+--------+------+---------+
| number | age | percent |
+--------+------+---------+
| 13678 | 20 | 10.8522 |
| 44671 | 21 | 35.4422 |
| 13909 | 22 | 11.0355 |
| 8425 | 23 | 6.6844 |
| 5998 | 24 | 4.7588 |
| 4759 | 25 | 3.7758 |
| 3696 | 26 | 2.9324 |
+--------+------+---------+
Code: Select all
+--------+------+---------+
| number | age | percent |
+--------+------+---------+
| 1317 | 20 | 26.5524 |
| 670 | 25 | 13.5081 |
| 413 | 30 | 8.3266 |
| 494 | 35 | 9.9597 |
| 302 | 40 | 6.0887 |
| 213 | 45 | 4.2944 |
| 202 | 50 | 4.0726 |
| 141 | 55 | 2.8427 |
| 143 | 60 | 2.8831 |
| 136 | 65 | 2.7419 |
| 160 | 70 | 3.2258 |
| 116 | 75 | 2.3387 |
| 83 | 80 | 1.6734 |
| 93 | 85 | 1.8750 |
| 66 | 90 | 1.3306 |
| 64 | 95 | 1.2903 |
| 29 | 100 | 0.5847 |
| 25 | 105 | 0.5040 |
| 11 | 110 | 0.2218 |
| 35 | 115 | 0.7056 |
| 37 | 120 | 0.7460 |
| 10 | 125 | 0.2016 |
| 11 | 130 | 0.2218 |
| 14 | 135 | 0.2823 |
| 22 | 140 | 0.4435 |
| 49 | 145 | 0.9879 |
| 11 | 150 | 0.2218 |
| 20 | 155 | 0.4032 |
| 15 | 160 | 0.3024 |
| 15 | 165 | 0.3024 |
| 6 | 170 | 0.1210 |
| 12 | 175 | 0.2419 |
| 7 | 180 | 0.1411 |
| 2 | 185 | 0.0403 |
| 2 | 190 | 0.0403 |
| 1 | 200 | 0.0202 |
| 1 | 205 | 0.0202 |
| 4 | 210 | 0.0806 |
| 3 | 215 | 0.0605 |
| 5 | 225 | 0.1008 |
+--------+------+---------+
dwudziestoletni mężczyzna wrote:"OOC: Jak ci się nie podoba, to nie graj. Ta gra nie szuka więcej graczy."
kaloryfer wrote:This game already has a lot of problems, new players would only bring new ones.
Return to “General Discussion”
Users browsing this forum: No registered users and 1 guest