Things you really want to see in "Cantr Statististics

General out-of-character discussion among players of Cantr II.

Moderators: Public Relations Department, Players Department

User avatar
Greek
Programming Dept. Member/Translator-Polish
Posts: 4726
Joined: Mon Feb 13, 2006 5:41 pm
Location: Kraków, Poland
Contact:

Re: Things you really want to see in "Cantr Statististics

Postby Greek » Thu Jun 02, 2016 9:17 pm

andrzejek wrote:Is it possible to count how many machines have people disassembled, in a similar way to radio things?


All items - tools, weapons and machines:

Code: Select all

+--------+----------+
| count  | initials |
+--------+----------+
|   625  | P        |
|   425  | M B      |
|   306  | L B      |
|   276  | K T      |
|   214  | A P      |
|   208  | j l      |
|   166  | K D      |
|   147  | F B      |
|   137  | M K      |
|   134  | S F      |
|   133  | m b      |
|   131  | A K      |
|   130  | P J      |
|   128  | C M      |
|   123  | A P      |
|   112  | s i      |
|   112  | T -      |
|   111  | R P      |
|   105  | S        |
|   103  | D K      |
|   102  | F G      |
|    98  | A C      |
|    97  | L M      |
|    92  | D L      |
|    82  | M P      |
|    81  | M N      |
|    78  | E        |
|    75  | d m      |
|    72  | L H      |
|    68  | A M      |
+--------+----------+


The same, but only machines (fixed objects):

Code: Select all

+------+----------+
| num  | initials |
+------+----------+
| 112  | M K      |
|  83  | s i      |
|  65  | A M      |
|  61  | K C      |
|  55  | D L      |
|  52  | W K      |
|  48  | M P      |
|  48  | A P      |
|  40  | R C      |
|  40  | K        |
|  36  | T J      |
|  35  | A L      |
|  34  | S G      |
|  34  | e g      |
|  33  | K E      |
|  32  | J K      |
|  32  | M B      |
|  31  | P        |
|  28  | F B      |
|  28  | S A      |
|  28  | K B      |
|  26  | R R      |
|  25  | J M      |
|  24  | M W      |
|  23  | J C      |
|  22  | M J      |
|  21  | O W      |
|  21  | G C      |
|  21  | M W      |
|  20  | C C      |
+------+----------+
‘Never! Run before you walk! Fly before you crawl! Keep moving forward! You think we should try to get a decent mail service in the city. I think we should try to send letters anywhere in the world! Because if we fail, I’d rather fail really hugely’
User avatar
andrzejek
Posts: 224
Joined: Fri Mar 27, 2015 9:55 pm

Re: Things you really want to see in "Cantr Statististics

Postby andrzejek » Thu Jun 02, 2016 9:23 pm

im first!
User avatar
Greek
Programming Dept. Member/Translator-Polish
Posts: 4726
Joined: Mon Feb 13, 2006 5:41 pm
Location: Kraków, Poland
Contact:

Re: Things you really want to see in "Cantr Statististics

Postby Greek » Thu Jun 02, 2016 11:07 pm

Top 30 towns in the game, their probable initial letter (stored in db for years, I can't check it manually), language group, number of people and number of active people (characters who were entered by the player in the last 14 days).

Code: Select all

+-------+-------------+----------------+----------+
| name  | all_people  | active_people  | language |
+-------+-------------+----------------+----------+
| V*    |         65  |            65  | polish   |
| K*    |         51  |            46  | english  |
| E*    |         42  |            34  | polish   |
| Z*    |         36  |            37  | english  |
| D*    |         34  |            33  | polish   |
| E*    |         31  |            24  | polish   |
| R*    |         31  |            23  | polish   |
| W*    |         29  |            24  | polish   |
| G*    |         27  |            20  | polish   |
| A*    |         26  |            26  | polish   |
| O*    |         25  |            19  | polish   |
| S*    |         24  |            24  | english  |
| K*    |         24  |            21  | polish   |
| P*    |         23  |            20  | polish   |
| O*    |         22  |            19  | english  |
| F*    |         22  |            20  | english  |
| P*    |         22  |            16  | polish   |
| M*    |         22  |            20  | english  |
| D*    |         22  |            15  | english  |
| T*    |         21  |            15  | english  |
| K*    |         21  |            20  | polish   |
| F*    |         20  |            21  | polish   |
| L*    |         20  |            17  | polish   |
| Z*    |         20  |            15  | polish   |
| A*    |         19  |            16  | english  |
| S*    |         19  |            15  | english  |
| R*    |         18  |            13  | polish   |
| N*    |         17  |            14  | english  |
| K*    |         17  |            13  | polish   |
| A*    |         17  |            14  | polish   |
+-------+-------------+----------------+----------+


Disclaimer: There's nothing wrong with number of active people being higher than all people... Well there is, but it's not a bug. Numbers of all people are taken from snapshot and active people were taken at the moment of querying the database, so there's a time difference between these two.
‘Never! Run before you walk! Fly before you crawl! Keep moving forward! You think we should try to get a decent mail service in the city. I think we should try to send letters anywhere in the world! Because if we fail, I’d rather fail really hugely’
User avatar
Greek
Programming Dept. Member/Translator-Polish
Posts: 4726
Joined: Mon Feb 13, 2006 5:41 pm
Location: Kraków, Poland
Contact:

Re: Things you really want to see in "Cantr Statististics

Postby Greek » Thu Jun 30, 2016 5:32 pm

Top 100 resource piles:

Code: Select all

+-----------+-------------+
|  weight   |     raw     |
+-----------+-------------+
| 27866346  | limestone   |
|  6172001  | sand        |
|  4812167  | meat        |
|  3047054  | sand        |
|  2990000  | rice        |
|  2941980  | stone       |
|  2632426  | stone       |
|  2205211  | limestone   |
|  2178701  | meat        |
|  2167083  | limestone   |
|  2025304  | oil         |
|  2013822  | stone       |
|  1936772  | limestone   |
|  1753963  | stone       |
|  1686591  | hematite    |
|  1631106  | meat        |
|  1557833  | carrots     |
|  1534531  | honey       |
|  1506496  | limestone   |
|  1500000  | honey       |
|  1500000  | honey       |
|  1500000  | iron        |
|  1499017  | sand        |
|  1491549  | sand        |
|  1414107  | sand        |
|  1397638  | oil         |
|  1363109  | grass       |
|  1357423  | stone       |
|  1352639  | wood        |
|  1344684  | limestone   |
|  1338185  | limestone   |
|  1313586  | meat        |
|  1306200  | hide        |
|  1295569  | limestone   |
|  1289596  | meat        |
|  1269250  | large bones |
|  1265418  | oil         |
|  1253420  | sand        |
|  1250432  | stone       |
|  1240138  | potatoes    |
|  1237522  | hematite    |
|  1232580  | magnetite   |
|  1226182  | oil         |
|  1218541  | limestone   |
|  1196005  | iron ore    |
|  1192000  | potatoes    |
|  1190807  | meat        |
|  1189461  | meat        |
|  1184364  | stone       |
|  1166236  | limestone   |
|  1133781  | stone       |
|  1120959  | hematite    |
|  1117459  | sand        |
|  1109040  | sand        |
|  1106201  | rice        |
|  1101662  | limestone   |
|  1071320  | carrots     |
|  1062118  | meat        |
|  1056747  | timber      |
|  1050597  | limestone   |
|  1045028  | sand        |
|  1044767  | wheat       |
|  1043759  | grass       |
|  1029215  | limestone   |
|  1028806  | iron ore    |
|  1028483  | magnetite   |
|  1023978  | limestone   |
|  1009862  | stone       |
|  1000000  | honey       |
|   997210  | grass       |
|   978873  | hematite    |
|   972753  | wheat       |
|   972367  | potatoes    |
|   970469  | limestone   |
|   965727  | stone       |
|   961000  | rice        |
|   954248  | limestone   |
|   952038  | limestone   |
|   950387  | carrots     |
|   949472  | sorghum     |
|   949252  | wheat       |
|   935335  | stone       |
|   929133  | limestone   |
|   915033  | limestone   |
|   911369  | wheat       |
|   910234  | sand        |
|   905126  | wood        |
|   904000  | petrol      |
|   899000  | meat        |
|   898037  | meat        |
|   897727  | taconite    |
|   894470  | honey       |
|   889569  | sand        |
|   873388  | asparagus   |
|   869020  | wood        |
|   851695  | coal        |
|   848131  | stone       |
|   841807  | limestone   |
|   832363  | meat        |
|   818937  | hide        |
+-----------+-------------+
‘Never! Run before you walk! Fly before you crawl! Keep moving forward! You think we should try to get a decent mail service in the city. I think we should try to send letters anywhere in the world! Because if we fail, I’d rather fail really hugely’
User avatar
Alutka
Posts: 351
Joined: Sun Aug 02, 2015 6:28 pm
Location: Poland, Łódź

Re: Things you really want to see in "Cantr Statististics

Postby Alutka » Thu Jun 30, 2016 7:02 pm

Huh, in those piles there are more resources than the entire Cantr world will ever need. No wonder the world is full of characters unable to find goals.
“Man sacrifices his health in order to make money.
Then he sacrifices money to recuperate his health. He is so anxious about the future that he does not enjoy the present; he lives as if he is never going to die, and then dies having never really lived.”
User avatar
Rmak
Posts: 347
Joined: Mon Sep 21, 2015 9:00 am

Re: Things you really want to see in "Cantr Statististics

Postby Rmak » Sat Jul 16, 2016 11:54 pm

Is there any tracking of the greatest number of towns a single character has been to ?
Quote Wolfsong:
They aren't playing children; they are playing mentally ill people.

:twisted: :roll: :lol: 8) :twisted:
User avatar
rd1988
Posts: 309
Joined: Sun Mar 15, 2015 6:16 pm
Location: Piękne miasto smogu, korków, dziurawych ulic i kiboli.

Re: Things you really want to see in "Cantr Statististics

Postby rd1988 » Sun Jul 17, 2016 12:17 am

So there's more of limestone than both sand and meat combined? :shock:

Alutka wrote:Huh, in those piles there are more resources than the entire Cantr world will ever need. No wonder the world is full of characters unable to find goals.


That's just one of many reasons, but shhh....
:twisted:
User avatar
Tiamo
Posts: 1261
Joined: Fri Feb 01, 2008 2:22 pm

Re: Things you really want to see in "Cantr Statististics

Postby Tiamo » Sun Jul 17, 2016 9:06 am

Actually this means the largest single pile of limestone is larger than the largest pile of meat and the largest pile of stone combined.

The total amount of limestone in the Cantr world recently was about 150M grams, with stone 108M grams, meat 113M grams and sand 84M grams respectively. Those are numbers publiced in this thread earlier in the year (a few pages back).
I think ...
Majix
Posts: 202
Joined: Thu Jul 14, 2011 7:42 pm

Re: Things you really want to see in "Cantr Statististics

Postby Majix » Sun Jul 17, 2016 7:29 pm

What number has the oldest key in the game? And the oldest lock?
User avatar
SekoETC
Posts: 15523
Joined: Wed May 05, 2004 11:07 am
Location: Finland
Contact:

Re: Things you really want to see in "Cantr Statististics

Postby SekoETC » Sun Jul 17, 2016 8:08 pm

That cannot be posted because then people would know which keys are certainly expired and safe to smash. I posted it once and it got censored.
Not-so-sad panda
User avatar
sherman
Public Relations Chair/Translator-Finnish (PR)
Posts: 914
Joined: Tue May 14, 2013 10:58 am
Location: Finland, Helsinki

Re: Things you really want to see in "Cantr Statististics

Postby sherman » Sun Jul 17, 2016 8:16 pm

But you could probably post age of them right?
Don't fight a battle if you don't gain anything by winning.
-Erwin Rommel-
User avatar
SekoETC
Posts: 15523
Joined: Wed May 05, 2004 11:07 am
Location: Finland
Contact:

Re: Things you really want to see in "Cantr Statististics

Postby SekoETC » Mon Jul 18, 2016 9:04 am

Age isn't recorded. The only way to find out something's relative age is to find the nearest corpse and compare the id's to the time when the person died. This naturally doesn't work with very old items because all old corpses have expired. It's not even okay to say that the oldest lock has X digits because then people would know that it's safe to smash keys that have X-n digits.
Not-so-sad panda
altoids
Posts: 22
Joined: Wed Sep 23, 2015 2:08 am

Re: Things you really want to see in "Cantr Statististics

Postby altoids » Mon Jul 18, 2016 9:17 am

How about the ID of the oldest key or lock that still exists, but not whether it is a key or lock? That way, even if you're looking at the key you don't know if the corresponding lock is still sitting somewhere.
User avatar
SekoETC
Posts: 15523
Joined: Wed May 05, 2004 11:07 am
Location: Finland
Contact:

Re: Things you really want to see in "Cantr Statististics

Postby SekoETC » Mon Jul 18, 2016 1:10 pm

I'm sure that could be done. But it's probably up to Greek.
Not-so-sad panda
User avatar
Wolfsong
Posts: 1277
Joined: Sun Dec 13, 2009 5:33 am
Location: Australia

Re: Things you really want to see in "Cantr Statististics

Postby Wolfsong » Tue Aug 23, 2016 9:23 am

Noticed some discrepancies with the statistics page vs. the mailing list stuff. Which is more accurate?


August 21st:

Overall statistics:

Number of players: 458
Number of characters: 3151


August 22nd:

Overall statistics:

Number of players: 457
Number of characters: 3172


Today:

Overall statistics:

Number of players: 457
Number of characters: 3152


According to public statistics:

Number of players: 452
Number of characters: 3131
Image

Return to “General Discussion”

Who is online

Users browsing this forum: Google [Bot] and 1 guest